Year-to-date Global Usage Statistics
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 2,892,784 sessions.
Date | Sessions |
---|---|
Jan 03, 2023 | 9488 |
Jan 04, 2023 | 8876 |
Jan 05, 2023 | 12706 |
Jan 06, 2023 | 8953 |
Jan 07, 2023 | 25842 |
Jan 08, 2023 | 36780 |
Jan 09, 2023 | 38804 |
Jan 10, 2023 | 20087 |
Jan 11, 2023 | 60172 |
Jan 12, 2023 | 64618 |
Jan 20, 2023 | 12812 |
Jan 21, 2023 | 13825 |
Jan 22, 2023 | 9413 |
Jan 23, 2023 | 10051 |
Jan 24, 2023 | 10017 |
Jan 25, 2023 | 9234 |
Jan 26, 2023 | 9603 |
Jan 27, 2023 | 9730 |
Jan 28, 2023 | 8330 |
Jan 29, 2023 | 12755 |
Jan 30, 2023 | 15597 |
Jan 31, 2023 | 15100 |
Feb 01, 2023 | 12255 |
Feb 02, 2023 | 16804 |
Feb 03, 2023 | 13374 |
Feb 04, 2023 | 11222 |
Feb 05, 2023 | 14479 |
Feb 07, 2023 | 10921 |
Feb 08, 2023 | 9050 |
Feb 09, 2023 | 8922 |
Feb 10, 2023 | 9687 |
Feb 11, 2023 | 7117 |
Feb 12, 2023 | 13276 |
Feb 13, 2023 | 15306 |
Feb 14, 2023 | 15159 |
Feb 15, 2023 | 13391 |
Feb 16, 2023 | 14971 |
Feb 17, 2023 | 9873 |
Feb 18, 2023 | 8991 |
Feb 19, 2023 | 8282 |
Feb 21, 2023 | 8444 |
Feb 22, 2023 | 8850 |
Feb 23, 2023 | 11185 |
Feb 24, 2023 | 15430 |
Feb 25, 2023 | 14453 |
Feb 26, 2023 | 15155 |
Feb 28, 2023 | 29602 |
Mar 01, 2023 | 30714 |
Mar 02, 2023 | 33542 |
Mar 04, 2023 | 12202 |
Mar 05, 2023 | 6952 |
Mar 06, 2023 | 10725 |
Mar 07, 2023 | 11784 |
Mar 08, 2023 | 10647 |
Mar 09, 2023 | 10648 |
Mar 10, 2023 | 8572 |
Mar 11, 2023 | 10441 |
Mar 12, 2023 | 18670 |
Mar 13, 2023 | 11153 |
Mar 14, 2023 | 9598 |
Mar 15, 2023 | 9185 |
Mar 16, 2023 | 9162 |
Mar 17, 2023 | 8390 |
Mar 18, 2023 | 9698 |
Mar 19, 2023 | 8222 |
Mar 20, 2023 | 18783 |
Mar 21, 2023 | 16098 |
Mar 22, 2023 | 10930 |
Mar 23, 2023 | 10518 |
Mar 25, 2023 | 8024 |
Mar 26, 2023 | 9414 |
Mar 27, 2023 | 9318 |
Mar 28, 2023 | 9688 |
Mar 29, 2023 | 18490 |
Mar 30, 2023 | 16502 |
Mar 31, 2023 | 17829 |
Apr 01, 2023 | 16772 |
Apr 03, 2023 | 15951 |
Apr 04, 2023 | 14169 |
Apr 05, 2023 | 9828 |
Apr 06, 2023 | 9079 |
Apr 07, 2023 | 10515 |
Apr 09, 2023 | 9734 |
Apr 10, 2023 | 12471 |
Apr 11, 2023 | 12538 |
Apr 12, 2023 | 11343 |
Apr 13, 2023 | 13128 |
Apr 14, 2023 | 11057 |
Apr 16, 2023 | 10433 |
Apr 17, 2023 | 16831 |
Apr 18, 2023 | 11589 |
Apr 19, 2023 | 10263 |
Apr 20, 2023 | 15009 |
Apr 21, 2023 | 9316 |
Apr 23, 2023 | 13757 |
Apr 25, 2023 | 10387 |
Apr 26, 2023 | 12407 |
Apr 27, 2023 | 11724 |
Apr 28, 2023 | 16163 |
Apr 30, 2023 | 13856 |
May 01, 2023 | 16455 |
May 02, 2023 | 14911 |
May 04, 2023 | 15139 |
May 05, 2023 | 11088 |
May 06, 2023 | 13713 |
May 08, 2023 | 12474 |
May 09, 2023 | 23756 |
May 10, 2023 | 13533 |
May 11, 2023 | 11201 |
May 12, 2023 | 11766 |
May 14, 2023 | 11055 |
May 15, 2023 | 17682 |
May 17, 2023 | 12223 |
May 18, 2023 | 10336 |
May 19, 2023 | 11169 |
May 21, 2023 | 11619 |
May 22, 2023 | 17531 |
May 24, 2023 | 10686 |
May 25, 2023 | 13268 |
May 26, 2023 | 9909 |
May 27, 2023 | 10796 |
May 28, 2023 | 10630 |
May 29, 2023 | 14687 |
May 31, 2023 | 19767 |
Jun 01, 2023 | 10636 |
Jun 02, 2023 | 10399 |
Jun 03, 2023 | 9448 |
Jun 04, 2023 | 8114 |
Jun 05, 2023 | 12568 |
Jun 06, 2023 | 18276 |
Jun 07, 2023 | 12271 |
Jun 08, 2023 | 13615 |
Jun 09, 2023 | 10589 |
Jun 11, 2023 | 11696 |
Jun 12, 2023 | 19799 |
Jun 14, 2023 | 14438 |
Jun 15, 2023 | 12528 |
Jun 16, 2023 | 10838 |
Jun 17, 2023 | 25069 |
Jun 18, 2023 | 31666 |
Jun 19, 2023 | 18234 |
Jun 20, 2023 | 14219 |
Jun 21, 2023 | 11506 |
Jun 22, 2023 | 13315 |
Jun 23, 2023 | 11371 |
Jun 24, 2023 | 13424 |
Jun 25, 2023 | 14623 |
Jun 26, 2023 | 13171 |
Jun 27, 2023 | 10975 |
Jul 01, 2023 | 10688 |
Jul 02, 2023 | 9103 |
Jul 03, 2023 | 14041 |
Jul 04, 2023 | 12906 |
Jul 05, 2023 | 16217 |
Jul 06, 2023 | 10417 |
Jul 07, 2023 | 10060 |
Jul 08, 2023 | 9093 |
Jul 09, 2023 | 7781 |
Jul 10, 2023 | 15313 |
Jul 11, 2023 | 10186 |
Jul 12, 2023 | 10832 |
Jul 13, 2023 | 14652 |
Jul 14, 2023 | 16714 |
Jul 15, 2023 | 15505 |
Jul 16, 2023 | 15024 |
Jul 17, 2023 | 12398 |
Jul 18, 2023 | 19350 |
Jul 19, 2023 | 18129 |
Jul 20, 2023 | 14675 |
Jul 21, 2023 | 15298 |
Jul 22, 2023 | 12713 |
Jul 23, 2023 | 16683 |
Jul 24, 2023 | 15577 |
Jul 27, 2023 | 8240 |
Jul 28, 2023 | 7770 |
Jul 29, 2023 | 10918 |
Jul 30, 2023 | 12196 |
Jul 31, 2023 | 8351 |
Aug 02, 2023 | 8265 |
Aug 03, 2023 | 11060 |
Aug 04, 2023 | 10914 |
Aug 05, 2023 | 6678 |
Aug 06, 2023 | 6972 |
Aug 07, 2023 | 13213 |
Aug 08, 2023 | 7915 |
Aug 09, 2023 | 35058 |
Aug 10, 2023 | 11508 |
Aug 11, 2023 | 10521 |
Aug 12, 2023 | 7389 |
Aug 13, 2023 | 6708 |
Aug 14, 2023 | 23979 |
Aug 19, 2023 | 10447 |
Aug 20, 2023 | 8787 |
Aug 21, 2023 | 11202 |
Aug 22, 2023 | 8230 |
Aug 23, 2023 | 8255 |
Aug 24, 2023 | 8747 |
Aug 25, 2023 | 6437 |
Aug 26, 2023 | 6627 |
Aug 27, 2023 | 6160 |
Aug 28, 2023 | 7700 |
Aug 29, 2023 | 10094 |
Aug 30, 2023 | 10897 |
Aug 31, 2023 | 10163 |
Sep 01, 2023 | 9049 |
Sep 02, 2023 | 11715 |
Sep 03, 2023 | 5798 |
Sep 04, 2023 | 8796 |
Sep 06, 2023 | 8360 |
Sep 07, 2023 | 8588 |
Sep 08, 2023 | 7583 |
Sep 09, 2023 | 9222 |
Sep 10, 2023 | 8569 |
Sep 11, 2023 | 16618 |
Sep 13, 2023 | 10692 |
Sep 14, 2023 | 26641 |
Sep 15, 2023 | 7416 |
Sep 16, 2023 | 7545 |
Sep 17, 2023 | 10043 |
Institution | Sessions |
---|---|
North West University | 661 |
National Taiwan Normal University MG 00992 | 649 |
CHINESE UNIVERSITY OF HONG KONG | 629 |
Charles Sturt University | 553 |
National Institute of Education | 550 |
Swinburne University of Technology | 525 |
Norwegian University of Science and Technology (NTNU) | 500 |
University of Phoenix | 499 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 497 |
University of Florida | 481 |
Edith Cowan University | 476 |
The Hong Kong Polytechnic University | 426 |
Purdue University | 419 |
TEXAS A&M UNIVERSITY | 412 |
Monash University | 411 |
STANFORD UNIVERSITY | 408 |
Middle East Technical University Library | 399 |
American College of Education | 398 |
Capella University | 377 |
Old Dominion University | 372 |
University of Bristol | 370 |
ARIZONA STATE UNIVERSITY | 364 |
Queensland University of Technology | 354 |
Michigan State University | 352 |
Teachers College, Columbia University | 346 |
Liberty University | 339 |
UNIVERSITY OF CENTRAL FLORIDA-LIBRARY SERIALS | 332 |
North Carolina State University | 330 |
The University of Queensland | 325 |
University of Wollongong Library | 323 |
Country | Sessions |
---|---|
United States | 16530 |
Australia | 5265 |
Canada | 2693 |
Hong Kong | 1624 |
United Kingdom | 1464 |
South Africa | 1237 |
Germany | 956 |
Norway | 852 |
Turkey | 637 |
Singapore | 558 |
Malaysia | 528 |
Sweden | 492 |
Israel | 488 |
Netherlands | 388 |
Finland | 306 |
New Zealand | 301 |
Brazil | 281 |
Belgium | 240 |
Switzerland | 235 |
Taiwan | 223 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 187400 |
International Journal of Education and Development using ICT | 70787 |
Alteridad | 51306 |
Journal of Technology and Teacher Education | 49112 |
Contemporary Issues in Technology and Teacher Education | 49039 |
Journal of Information Technology Education: Research | 35412 |
Journal of Education, Teaching and Learning | 33514 |
Journal of Interactive Learning Research | 33228 |
Computers & Education | 32909 |
Journal of Social Studies Education Research | 31518 |
International Letters of Social and Humanistic Sciences | 30885 |
Journal of Educational Multimedia and Hypermedia | 30488 |
Journal of e-Learning and Knowledge Society | 24804 |
Journal of New Approaches in Educational Research (NAER Journal) | 23714 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 21031 |
Journal of Computers in Mathematics and Science Teaching | 20788 |
Interdisciplinary Journal of E-Learning and Learning Objects | 17670 |
AACE Review (formerly AACE Journal) | 16341 |
Innovate: Journal of Online Education | 15861 |
International Journal of Education | 14932 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 176881 |
EdMedia + Innovate Learning | 115151 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 60012 |
International Journal on E-Learning | 35192 |
Global Learn | 10079 |
SITE Interactive Conference | 5772 |
Proceedings of the Informing Science and Information Technology Education Conference | 5701 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 5371 |
TCC | 4644 |
WebNet World Conference on the WWW and Internet | 4566 |
World Conference on Mobile and Contextual Learning | 3461 |
Innovate Learning Summit | 2794 |
American Educational Research Association Annual Meeting | 615 |
International Conference on Mathematics / Science Education and Technology | 577 |
Association for Educational Communications and Technology Annual Meeting | 176 |
Mid-South Educational Research Association Annual Meeting | 109 |
Mid-South Instructional Technology Conference | 96 |
International Educational Technology Conference | 62 |
Selected Research and Development Presentations at the 1996 National Convention of the Association for Educational Communications and Technology | 60 |
National Communication Association Annual Meeting | 58 |