Global Usage Statistics for 2022
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 185,730 sessions.
Date | Sessions |
---|---|
Apr 02, 2022 | 7551 |
Apr 03, 2022 | 10471 |
Apr 05, 2022 | 12834 |
Apr 07, 2022 | 13703 |
Apr 08, 2022 | 10776 |
Apr 10, 2022 | 11875 |
Apr 11, 2022 | 13361 |
Apr 12, 2022 | 13153 |
Apr 13, 2022 | 13992 |
Apr 15, 2022 | 10737 |
Apr 16, 2022 | 9615 |
Apr 17, 2022 | 9943 |
Apr 18, 2022 | 13601 |
Apr 19, 2022 | 13989 |
Apr 22, 2022 | 9996 |
Apr 23, 2022 | 10133 |
Institution | Sessions |
---|---|
The Education University of Hong Kong | 176 |
CHINESE UNIVERSITY OF HONG KONG | 91 |
North West University | 80 |
National Taiwan Normal University MG 00992 | 74 |
Monash University | 61 |
Swinburne University of Technology | 59 |
National Institute of Education | 50 |
Teachers College, Columbia University | 49 |
University of South Africa | 48 |
TEXAS A&M UNIVERSITY | 46 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 46 |
Norwegian University of Science and Technology (NTNU) | 46 |
Middle East Technical University Library | 45 |
Edith Cowan University | 43 |
University of South Florida | 42 |
University of Bristol | 39 |
University of Phoenix | 37 |
Grand Canyon University | 37 |
Southern Cross University Library | 35 |
Michigan State University | 33 |
Purdue University | 32 |
ARIZONA STATE UNIVERSITY | 31 |
American College of Education | 29 |
Queensland University of Technology | 28 |
STANFORD UNIVERSITY | 28 |
New York University | 27 |
James Madison University | 26 |
National Chiao Tung University | 25 |
Brigham Young University | 25 |
Fenwick Lib Acq MSN 2FL | 25 |
Country | Sessions |
---|---|
United States | 1398 |
Australia | 432 |
Hong Kong | 320 |
Canada | 168 |
South Africa | 148 |
United Kingdom | 97 |
Norway | 77 |
Turkey | 66 |
Israel | 60 |
Singapore | 55 |
Taiwan | 49 |
Malaysia | 46 |
Germany | 42 |
Sweden | 40 |
Netherlands | 38 |
Finland | 28 |
Brazil | 26 |
Oman | 14 |
New Zealand | 13 |
Trinidad And Tobago | 12 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 14253 |
International Journal of Education and Development using ICT | 6229 |
Journal of Technology and Teacher Education | 4656 |
Journal of Information Technology Education: Research | 4593 |
International Journal on E-Learning | 4050 |
Contemporary Issues in Technology and Teacher Education | 3433 |
Journal of Interactive Learning Research | 2731 |
Computers & Education | 2607 |
Journal of Educational Multimedia and Hypermedia | 2527 |
Journal of e-Learning and Knowledge Society | 2441 |
International Letters of Social and Humanistic Sciences | 2438 |
Journal of Social Studies Education Research | 2257 |
Journal of New Approaches in Educational Research (NAER Journal) | 2053 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 1859 |
Alteridad | 1850 |
AACE Review (formerly AACE Journal) | 1738 |
Journal of Computers in Mathematics and Science Teaching | 1611 |
Interdisciplinary Journal of E-Learning and Learning Objects | 1520 |
Innovate: Journal of Online Education | 1477 |
International Journal of Education | 1469 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 12480 |
EdMedia + Innovate Learning | 9122 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 5737 |
Global Learn | 925 |
World Conference on Mobile and Contextual Learning | 897 |
Innovate Learning Summit | 513 |
Proceedings of the Informing Science and Information Technology Education Conference | 495 |
SITE Interactive Conference | 438 |
TCC | 396 |
WebNet World Conference on the WWW and Internet | 381 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 333 |