Global Usage Statistics for June 2022
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 325,798 sessions.
Date | Sessions |
---|---|
Apr 02, 2022 | 7551 |
Apr 03, 2022 | 10471 |
Apr 05, 2022 | 12834 |
Apr 07, 2022 | 13703 |
Apr 08, 2022 | 10776 |
Apr 10, 2022 | 11875 |
Apr 11, 2022 | 13361 |
Apr 12, 2022 | 13153 |
Apr 13, 2022 | 13992 |
Apr 15, 2022 | 10737 |
Apr 16, 2022 | 9615 |
Apr 17, 2022 | 9943 |
Apr 18, 2022 | 13601 |
Apr 19, 2022 | 13989 |
Apr 22, 2022 | 9996 |
Apr 23, 2022 | 10133 |
Jun 03, 2022 | 8944 |
Jun 04, 2022 | 7532 |
Jun 05, 2022 | 8003 |
Jun 06, 2022 | 9442 |
Jun 07, 2022 | 11224 |
Jun 09, 2022 | 9665 |
Jun 10, 2022 | 8460 |
Jun 11, 2022 | 7177 |
Jun 12, 2022 | 7794 |
Jun 13, 2022 | 12139 |
Jun 15, 2022 | 9112 |
Jun 16, 2022 | 9049 |
Jun 17, 2022 | 8955 |
Jun 18, 2022 | 11445 |
Jun 20, 2022 | 11127 |
Institution | Sessions |
---|---|
The Education University of Hong Kong | 244 |
National Taiwan Normal University MG 00992 | 148 |
CHINESE UNIVERSITY OF HONG KONG | 137 |
North West University | 113 |
University of South Africa | 102 |
Swinburne University of Technology | 98 |
Middle East Technical University Library | 95 |
Monash University | 88 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 83 |
Norwegian University of Science and Technology (NTNU) | 82 |
Teachers College, Columbia University | 76 |
National Institute of Education | 75 |
Purdue University | 70 |
Queensland University of Technology | 69 |
TEXAS A&M UNIVERSITY | 67 |
University of Phoenix | 65 |
Edith Cowan University | 62 |
American College of Education | 59 |
University of South Florida | 59 |
University of Bristol | 56 |
STANFORD UNIVERSITY | 54 |
Michigan State University | 54 |
Old Dominion University | 51 |
University of Florida | 51 |
ARIZONA STATE UNIVERSITY | 49 |
Capella University | 48 |
WEIZMANN INST OF SCIENCE | 47 |
Elsevier BV | 46 |
The Hong Kong Polytechnic University | 46 |
Fenwick Lib Acq MSN 2FL | 45 |
Country | Sessions |
---|---|
United States | 2520 |
Australia | 740 |
Hong Kong | 487 |
Canada | 361 |
South Africa | 264 |
United Kingdom | 150 |
Israel | 131 |
Turkey | 128 |
Norway | 127 |
Germany | 123 |
Netherlands | 93 |
Malaysia | 84 |
Singapore | 82 |
Taiwan | 75 |
Sweden | 56 |
New Zealand | 37 |
Finland | 37 |
Brazil | 35 |
Ireland | 31 |
Portugal | 28 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 24836 |
International Journal of Education and Development using ICT | 11216 |
Journal of Technology and Teacher Education | 7970 |
Journal of Information Technology Education: Research | 7962 |
International Journal on E-Learning | 6776 |
Contemporary Issues in Technology and Teacher Education | 5896 |
Journal of Interactive Learning Research | 4595 |
Computers & Education | 4574 |
Journal of Educational Multimedia and Hypermedia | 4393 |
Alteridad | 4331 |
Journal of e-Learning and Knowledge Society | 4288 |
International Letters of Social and Humanistic Sciences | 4171 |
Journal of Social Studies Education Research | 4030 |
Journal of New Approaches in Educational Research (NAER Journal) | 3337 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 3082 |
AACE Review (formerly AACE Journal) | 2933 |
Journal of Computers in Mathematics and Science Teaching | 2776 |
International Journal of Education | 2683 |
Interdisciplinary Journal of E-Learning and Learning Objects | 2648 |
International Journal of Educational Telecommunications | 2447 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 21161 |
EdMedia + Innovate Learning | 15788 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 10006 |
Global Learn | 1575 |
World Conference on Mobile and Contextual Learning | 1414 |
Proceedings of the Informing Science and Information Technology Education Conference | 850 |
Innovate Learning Summit | 793 |
SITE Interactive Conference | 733 |
TCC | 727 |
WebNet World Conference on the WWW and Internet | 656 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 613 |
International Conference on Mathematics / Science Education and Technology | 29 |
American Educational Research Association Annual Meeting | 10 |