You are here:

International Journal of Emerging Technologies in Learning (iJET)

This interdisciplinary journal aims to focus on the exchange of relevant trends and research results as well as the presentation of practical experiences gained while developing and testing elements of technology enhanced learning. So it aims to bridge the gape between pure academic research journals and more practical publications. So it covers the full range from research, application development to experience reports and product descriptions.

International Journal of Emerging Technology in Learning, Kassel, Germany

Website: http://www.i-jet.org

ISSN: 1863-0383

Search this journal

List of Issues

2023

  1. Volume 18, Number 22
  2. Volume 18, Number 21
  3. Volume 18, Number 20
  4. Volume 18, Number 19
  5. Volume 18, Number 8
  6. Volume 18, Number 7
  7. Volume 18, Number 5
  8. Volume 18, Number 4
  9. Volume 18, Number 2
  10. Volume 18, Number 1

2022

  1. Volume 17, Number 24
  2. Volume 17, Number 22
  3. Volume 17, Number 21
  4. Volume 17, Number 20
  5. Volume 17, Number 19
  6. Volume 17, Number 18
  7. Volume 17, Number 17
  8. Volume 17, Number 16
  9. Volume 17, Number 15
  10. Volume 17, Number 14
  11. Volume 17, Number 13
  12. Volume 17, Number 12
  13. Volume 17, Number 11
  14. Volume 17, Number 10
  15. Volume 17, Number 9
  16. Volume 17, Number 8
  17. Volume 17, Number 7
  18. Volume 17, Number 6
  19. Volume 17, Number 5
  20. Volume 17, Number 4
  21. Volume 17, Number 3
  22. Volume 17, Number 2
  23. Volume 17, Number 1

2021

  1. Volume 16, Number 24
  2. Volume 16, Number 23
  3. Volume 16, Number 22
  4. Volume 16, Number 21
  5. Volume 16, Number 20
  6. Volume 16, Number 19
  7. Volume 16, Number 18
  8. Volume 16, Number 17
  9. Volume 16, Number 16
  10. Volume 16, Number 15
  11. Volume 16, Number 14
  12. Volume 16, Number 13
  13. Volume 16, Number 12
  14. Volume 16, Number 11
  15. Volume 16, Number 10
  16. Volume 16, Number 9
  17. Volume 16, Number 8
  18. Volume 16, Number 7
  19. Volume 16, Number 6
  20. Volume 16, Number 5
  21. Volume 16, Number 4
  22. Volume 16, Number 3
  23. Volume 16, Number 2
  24. Volume 16, Number 1

2020

  1. Volume 15, Number 24
  2. Volume 15, Number 23
  3. Volume 15, Number 22
  4. Volume 15, Number 21
  5. Volume 15, Number 20
  6. Volume 15, Number 19
  7. Volume 15, Number 18
  8. Volume 15, Number 17
  9. Volume 15, Number 16
  10. Volume 15, Number 15
  11. Volume 15, Number 14
  12. Volume 15, Number 13
  13. Volume 15, Number 12
  14. Volume 15, Number 11
  15. Volume 15, Number 10
  16. Volume 15, Number 9
  17. Volume 15, Number 8
  18. Volume 15, Number 7
  19. Volume 15, Number 6
  20. Volume 15, Number 5
  21. Volume 15, Number 4
  22. Volume 15, Number 3
  23. Volume 15, Number 2
  24. Volume 15, Number 1

2019

  1. Volume 14, Number 24
  2. Volume 14, Number 23
  3. Volume 14, Number 22
  4. Volume 14, Number 21
  5. Volume 14, Number 20
  6. Volume 14, Number 19
  7. Volume 14, Number 18
  8. Volume 14, Number 17
  9. Volume 14, Number 16
  10. Volume 14, Number 15
  11. Volume 14, Number 14
  12. Volume 14, Number 13
  13. Volume 14, Number 12
  14. Volume 14, Number 11
  15. Volume 14, Number 10
  16. Volume 14, Number 9
  17. Volume 14, Number 8
  18. Volume 14, Number 7
  19. Volume 14, Number 6
  20. Volume 14, Number 5
  21. Volume 14, Number 4
  22. Volume 14, Number 3
  23. Volume 14, Number 2
  24. Volume 14, Number 1

2018

  1. Volume 13, Number 12
  2. Volume 13, Number 11
  3. Volume 13, Number 10
  4. Volume 13, Number 9
  5. Volume 13, Number 8
  6. Volume 13, Number 7
  7. Volume 13, Number 6
  8. Volume 13, Number 5
  9. Volume 13, Number 4
  10. Volume 13, Number 3
  11. Volume 13, Number 2
  12. Volume 13, Number 1

2017

  1. Volume 12, Number 12
  2. Volume 12, Number 11
  3. Volume 12, Number 10
  4. Volume 12, Number 9
  5. Volume 12, Number 8
  6. Volume 12, Number 7
  7. Volume 12, Number 6
  8. Volume 12, Number 5
  9. Volume 12, Number 4
  10. Volume 12, Number 3
  11. Volume 12, Number 2
  12. Volume 12, Number 1

2016

  1. Volume 11, Number 12
  2. Volume 11, Number 11
  3. Volume 11, Number 10
  4. Volume 11, Number 9
  5. Volume 11, Number 8
  6. Volume 11, Number 7
  7. Volume 11, Number 6
  8. Volume 11, Number 5
  9. Volume 11, Number 4
  10. Volume 11, Number 3
  11. Volume 11, Number 2
  12. Volume 11, Number 1

2015

  1. Volume 10, Number 8
  2. Volume 10, Number 7
  3. Volume 10, Number 6
  4. Volume 10, Number 5
  5. Volume 10, Number 4
  6. Volume 10, Number 3
  7. Volume 10, Number 2
  8. Volume 10, Number 1

2014

  1. Volume 9, Number 9
  2. Volume 9, Number 8
  3. Volume 9, Number 7
  4. Volume 9, Number 6
  5. Volume 9, Number 5
  6. Volume 9, Number 4
  7. Volume 9, Number 3
  8. Volume 9, Number 2
  9. Volume 9, Number 1

2013

  1. Volume 8, Number 2013
  2. Volume 8, Number 6
  3. Volume 8, Number 5
  4. Volume 8, Number 4
  5. Volume 8, Number 3
  6. Volume 8, Number 2
  7. Volume 8, Number 1

2012

  1. Volume 7, Number 2012
  2. Volume 7, Number 4
  3. Volume 7, Number 3
  4. Volume 7, Number 2
  5. Volume 7, Number 1

2011

  1. Volume 6, Number 2011
  2. Volume 6, Number 4
  3. Volume 6, Number 3
  4. Volume 6, Number 2
  5. Volume 6, Number 1

2010

  1. Volume 5, Number 2010
  2. Volume 5, Number 4
  3. Volume 5, Number 3
  4. Volume 5, Number 2
  5. Volume 5, Number 1

2009

  1. Volume 4, Number 2009
  2. Volume 4, Number 4
  3. Volume 4, Number 3
  4. Volume 4, Number 2
  5. Volume 4, Number 1

2008

  1. Volume 3, Number 2008
  2. Volume 3, Number 4
  3. Volume 3, Number 3
  4. Volume 3, Number 2
  5. Volume 3, Number 1

2007

  1. Volume 2, Number 4
  2. Volume 2, Number 3
  3. Volume 2, Number 2
  4. Volume 2, Number 1

2006

  1. Volume 1, Number 3
  2. Volume 1, Number 2
  3. Volume 1, Number 1