You are here:

Applied Psychological Measurement

ISSN: 0146-6216

Search this journal

List of Issues

2013

  1. Volume 37, Number 8
  2. Volume 37, Number 7
  3. Volume 37, Number 6
  4. Volume 37, Number 5
  5. Volume 37, Number 4
  6. Volume 37, Number 3
  7. Volume 37, Number 2
  8. Volume 37, Number 1

2012

  1. Volume 36, Number 8
  2. Volume 36, Number 7
  3. Volume 36, Number 6
  4. Volume 36, Number 5
  5. Volume 36, Number 4
  6. Volume 36, Number 3
  7. Volume 36, Number 2
  8. Volume 36, Number 1

2011

  1. Volume 35, Number 8
  2. Volume 35, Number 7
  3. Volume 35, Number 5
  4. Volume 35, Number 3
  5. Volume 35, Number 2
  6. Volume 35, Number 1

2010

  1. Volume 34, Number 8
  2. Volume 34, Number 6
  3. Volume 34, Number 5
  4. Volume 34, Number 4
  5. Volume 34, Number 1

2009

  1. Volume 33, Number 7
  2. Volume 33, Number 6
  3. Volume 33, Number 5
  4. Volume 33, Number 4
  5. Volume 33, Number 3
  6. Volume 33, Number 2
  7. Volume 33, Number 1

2008

  1. Volume 32, Number 8
  2. Volume 32, Number 7
  3. Volume 32, Number 6
  4. Volume 32, Number 4
  5. Volume 32, Number 3
  6. Volume 32, Number 2

2007

  1. Volume 31, Number 6
  2. Volume 31, Number 5
  3. Volume 31, Number 3

2006

  1. Volume 30, Number 6
  2. Volume 30, Number 5
  3. Volume 30, Number 3
  4. Volume 30, Number 2
  5. Volume 30, Number 1

2005

  1. Volume 29, Number 6
  2. Volume 29, Number 4
  3. Volume 29, Number 3
  4. Volume 29, Number 2
  5. Volume 29, Number 1

2004

  1. Volume 28, Number 5
  2. Volume 28, Number 3
  3. Volume 28, Number 1

2003

  1. Volume 27, Number 4
  2. Volume 27, Number 3
  3. Volume 27, Number 2
  4. Volume 27, Number 1

2002

  1. Volume 26, Number 4
  2. Volume 26, Number 2
  3. Volume 26, Number 1

2001

  1. Volume 25, Number 4
  2. Volume 25, Number 3
  3. Volume 25, Number 2

2000

  1. Volume 24, Number 4
  2. Volume 24, Number 3
  3. Volume 24, Number 2

1999

  1. Volume 23, Number 4
  2. Volume 23, Number 3
  3. Volume 23, Number 2
  4. Volume 23, Number 1

1998

  1. Volume 22, Number 4
  2. Volume 22, Number 3
  3. Volume 22, Number 1

1997

  1. Volume 21, Number 4
  2. Volume 21, Number 2
  3. Volume 21, Number 1

1996

  1. Volume 20, Number 4
  2. Volume 20, Number 3
  3. Volume 20, Number 1

1995

  1. Volume 19, Number 2
  2. Volume 19, Number 1

1994

  1. Volume 18, Number 4
  2. Volume 18, Number 3
  3. Volume 18, Number 2
  4. Volume 18, Number 1

1992

  1. Volume 16, Number 4
  2. Volume 16, Number 3
  3. Volume 16, Number 1

1991

  1. Volume 15, Number 4
  2. Volume 15, Number 3
  3. Volume 15, Number 2

1990

  1. Volume 14, Number 4
  2. Volume 14, Number 3
  3. Volume 14, Number 2
  4. Volume 14, Number 1